SQUERY › Funds › Compare
SQUERY://COMPARE
Generali Obligacji Krótkoterminowy vs Allianz Dłużnych Papierów Korporacyjnych
Generali Obligacji Krótkoterminowy and Allianz Dłużnych Papierów Korporacyjnych share 51 holdings, giving 14.9% portfolio overlap (8.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
14.9%Portfolio overlap
51Shared holdings
8.3%Weighted similarity
Side by side
- Metric
- Generali Obligacji Krótkoterminowy
- Allianz Dłużnych Papierów Korporacyjnych
- Manager
- Generali TFI
- Allianz TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (WIBOR 6M + 0,3%)
- 100% (WIBOR 3M + 0,5%)
- Assets under management
- 3,64 mld PLN
- 796,92 mln PLN
- Management fee
- 0,90%
- 0,90%
- Year to date
- +2.83%
- +2.35%
- 1 year
- +4.96%
- +4.31%
- 3 years
- +22.91%
- —
- 5 years
- +30.24%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Generali Obligacji Krótkoterminowy | Weight in Allianz Dłużnych Papierów Korporacyjnych |
|---|---|---|---|
| Bank Millennium SA | XS2905432584 | 1.27% | 0.94% |
| mBank SA | XS3090129332 | 1.16% | 0.94% |
| Orlen S.A. | XS3104553931 | 0.89% | 1.33% |
| Santander Bank Polska SA | PLBZ00000358 | 0.82% | 1.21% |
| KRUK SA | NO0012903444 | 0.76% | 0.96% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 3.23% | 0.69% |
| Bank PEKAO SA | PLPEKAO00362 | 0.64% | 0.73% |
| MLP Group SA | XS2914001750 | 1.43% | 0.62% |
| Volkswagen Financial Services Polska sp. z o.o. | PLO309000159 | 1.32% | 0.60% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 3.67% | 0.57% |
| Orlen S.A. | XS2975119988 | 1.02% | 0.50% |
| Santander Bank Polska SA | PLBZ00000366 | 2.63% | 0.47% |
| Bank PEKAO SA | XS3238272572 | 1.52% | 0.45% |
| MONETA Money Bank a.s. | XS2898794982 | 0.45% | 0.44% |
| MAGYAR EXPORT-IMPORT BAN | XS2719137965 | 0.58% | 0.39% |
Compare interactively → Generali Obligacji Krótkoterminowy Full profile → Allianz Dłużnych Papierów Korporacyjnych Full profile →