SQUERY › Funds › Compare
SQUERY://COMPARE
Generali Obligacji Krótkoterminowy vs Goldman Sachs Obligacji Korporacyjnych
Generali Obligacji Krótkoterminowy and Goldman Sachs Obligacji Korporacyjnych share 81 holdings, giving 19.5% portfolio overlap (12.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
19.5%Portfolio overlap
81Shared holdings
12.1%Weighted similarity
Side by side
- Metric
- Generali Obligacji Krótkoterminowy
- Goldman Sachs Obligacji Korporacyjnych
- Manager
- Generali TFI
- Goldman Sachs TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (WIBOR 6M + 0,3%)
- 100% (GPWB-BWZ + 0,5%)
- Assets under management
- 3,64 mld PLN
- 1,04 mld PLN
- Management fee
- 0,90%
- 1,00%
- Year to date
- +2.83%
- +2.17%
- 1 year
- +4.96%
- +4.06%
- 3 years
- +22.91%
- +21.03%
- 5 years
- +30.24%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Generali Obligacji Krótkoterminowy | Weight in Goldman Sachs Obligacji Korporacyjnych |
|---|---|---|---|
| Bank Gospodarstwa Krajowego | PL0000500476 | 3.67% | 5.84% |
| Skarb Państwa | PL0000111928 | 3.44% | 8.07% |
| Skarb Państwa | PL0000117198 | 3.37% | 4.27% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 3.23% | 6.16% |
| Skarb Państwa | PL0000118170 | 3.56% | 1.70% |
| Orlen S.A. | XS2975119988 | 1.02% | 0.98% |
| MLP Group SA | XS2914001750 | 1.43% | 0.96% |
| InPost S.A. | XS3176794595 | 0.89% | 0.90% |
| RCI Leasing Polska Sp. z.o.o. | PLO231000012 | 0.93% | 0.85% |
| Santander Bank Polska SA | PLBZ00000358 | 0.82% | 1.15% |
| Benefit Systems SA | PLBNFTS00141 | 0.94% | 0.81% |
| Volkswagen Financial Services Polska sp. z o.o. | PLO309000159 | 1.32% | 0.78% |
| Bank PEKAO SA | PLPEKAO00388 | 0.89% | 0.71% |
| PKO Bank Hipoteczny SA | PLL219200036 | 0.65% | 0.78% |
| PKO Bank Polski SA | PLO046700038 | 2.45% | 0.62% |
Compare interactively → Generali Obligacji Krótkoterminowy Full profile → Goldman Sachs Obligacji Korporacyjnych Full profile →