SQUERY › Funds › Compare
SQUERY://COMPARE
Generali Korona Zrównoważony vs UNIQA Makroalokacji
Generali Korona Zrównoważony and UNIQA Makroalokacji share 30 holdings, giving 26.0% portfolio overlap (14.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
26.0%Portfolio overlap
30Shared holdings
14.9%Weighted similarity
Side by side
- Metric
- Generali Korona Zrównoważony
- UNIQA Makroalokacji
- Manager
- Generali TFI
- UNIQA TFI
- Category
- mieszane polskie zrównoważone
- mieszane polskie zrównoważone
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 50% WIG + 50% Bloomberg Series-E Poland Govt 1-5 Yr Bond Index
- fundusz nie posiada benchmarku
- Assets under management
- 537,42 mln PLN
- 143,58 mln PLN
- Management fee
- 2,00%
- 1,95%
- Year to date
- +15.37%
- +12.15%
- 1 year
- +21.97%
- +14.58%
- 3 years
- +63.40%
- +54.33%
- 5 years
- +51.83%
- +51.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Generali Korona Zrównoważony | Weight in UNIQA Makroalokacji |
|---|---|---|---|
| Skarb Państwa | PL0000116851 | 4.04% | 6.67% |
| Skarb Państwa | PL0000113783 | 3.44% | 5.54% |
| Skarb Państwa | PL0000118188 | 2.26% | 7.27% |
| Skarb Państwa | PL0000117370 | 2.69% | 2.03% |
| Benefit Systems SA | PLBNFTS00018 | 1.60% | 2.65% |
| Allegro.eu SA | LU2237380790 | 1.52% | 3.04% |
| Skarb Państwa | PL0000116760 | 1.36% | 1.37% |
| X-Trade Brokers Dom Maklerski SA | PLXTRDM00011 | 0.83% | 2.50% |
| Skarb Państwa | PL0000115192 | 1.46% | 0.81% |
| ŻABKA GROUP S.A. | LU2910446546 | 0.75% | 2.70% |
| Grupa Kęty SA | PLKETY000011 | 0.75% | 2.03% |
| LPP SA | PLLPP0000011 | 2.78% | 0.68% |
| Cyber_Folks SA | PLR220000018 | 1.29% | 0.63% |
| Orlen S.A. | XS2647371843 | 0.55% | 0.91% |
| Bank BNP Paribas SA | PLBGZ0000010 | 0.61% | 0.47% |
Compare interactively → Generali Korona Zrównoważony Full profile → UNIQA Makroalokacji Full profile →