SQUERY › Funds › Compare
SQUERY://COMPARE
Generali Euro vs Allianz Euro Dochodowy
Generali Euro and Allianz Euro Dochodowy share 16 holdings, giving 12.9% portfolio overlap (6.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
12.9%Portfolio overlap
16Shared holdings
6.9%Weighted similarity
Side by side
- Metric
- Generali Euro
- Allianz Euro Dochodowy
- Manager
- Generali TFI
- Allianz TFI
- Category
- papierów dłużnych globalnych korporacyjnych (waluta)
- papierów dłużnych globalnych korporacyjnych (waluta)
- Geographic focus
- Europa
- Europa
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% EURIBOR 1M
- 70% ICE BofA 1-5 Year Euro Corporate Index + 30% ICE BofA 1-5 Year Euro Government Index
- Assets under management
- 1,07 mld PLN
- 45,61 mln PLN
- Management fee
- 0,80%
- 0,80%
- Year to date
- +1.27%
- +0.32%
- 1 year
- +2.26%
- +1.08%
- 3 years
- +13.18%
- —
- 5 years
- +10.18%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Generali Euro | Weight in Allianz Euro Dochodowy |
|---|---|---|---|
| PKO Bank Polski SA | XS3105979457 | 1.62% | 3.52% |
| Santander Bank Polska SA | XS3200021684 | 1.46% | 4.94% |
| Bank Millennium SA | XS2905432584 | 1.37% | 4.19% |
| Bank PEKAO SA | XS3087255611 | 1.06% | 1.72% |
| MONETA Money Bank a.s. | XS2898794982 | 1.16% | 1.02% |
| MOL Hungarian Oil and Gas Plc | XS2232045463 | 1.02% | 3.00% |
| Bank PEKAO SA | XS2906339747 | 0.91% | 3.76% |
| ENERGA FINANCE AB | XS1575640054 | 0.82% | 3.78% |
| MAGYAR EXPORT-IMPORT BAN | XS2719137965 | 0.76% | 1.20% |
| PKO Bank Polski SA | XS2842080488 | 0.59% | 1.04% |
| OTP BANKA D.D. | XS2793675534 | 0.55% | 1.04% |
| Rumunia | XS2770920937 | 0.46% | 3.20% |
| LATVENERGO AS | XS3227294132 | 0.39% | 2.95% |
| Erste & Steiermärkische Bank | AT0000A39UM6 | 0.37% | 1.07% |
| mBank SA | XS2907137736 | 0.36% | 1.02% |
Compare interactively → Generali Euro Full profile → Allianz Euro Dochodowy Full profile →