SQUERY › Funds › Compare
SQUERY://COMPARE
Amundi Obligacji Polskich Uniwersalny vs Erste Prestiż Krótkoterminowy Uniwersalny
Amundi Obligacji Polskich Uniwersalny and Erste Prestiż Krótkoterminowy Uniwersalny share 14 holdings, giving 22.9% portfolio overlap (12.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
22.9%Portfolio overlap
14Shared holdings
12.9%Weighted similarity
Side by side
- Metric
- Amundi Obligacji Polskich Uniwersalny
- Erste Prestiż Krótkoterminowy Uniwersalny
- Manager
- Amundi TFI
- Erste TFI
- Category
- papierów dłużnych polskich krótkoterminowych uniwersalne
- papierów dłużnych polskich krótkoterminowych uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 10% WIBOR O/N + 40% (WIBOR 6M + 0,5%) + 50% Bloomberg Series-E Poland Govt 1-3 Yr Bond Index
- 75% GPWB-BWZ + 25% ICE BofA 1-3 Year Poland Government Index + 0,2%
- Assets under management
- 153,58 mln PLN
- 4,70 mld PLN
- Management fee
- 2,00%
- 0,80%
- Year to date
- -0.84%
- +1.66%
- 1 year
- +1.25%
- +3.26%
- 3 years
- —
- +16.78%
- 5 years
- —
- +24.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Amundi Obligacji Polskich Uniwersalny | Weight in Erste Prestiż Krótkoterminowy Uniwersalny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 21.49% | 8.11% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 25.54% | 4.80% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 3.42% | 4.83% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 13.51% | 2.91% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.02% | 4.03% |
| ALIOR BANK S.A. | PLALIOR00391 | 0.68% | 0.83% |
| ALIOR BANK S.A. | PLALIOR00367 | 0.35% | 0.32% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 12.59% | 0.18% |
| ATAL S.A. | PLATAL000251 | 0.48% | 0.18% |
| KRUK S.A. | PLO163600060 | 1.95% | 0.15% |
| UNIBEP S.A. | PLUNBEP00114 | 1.87% | 0.10% |
| DEKPOL S.A. | PLDEKPL00180 | 1.34% | 0.07% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 1.34% | 0.02% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 0.34% | 0.01% |
Compare interactively → Amundi Obligacji Polskich Uniwersalny Full profile → Erste Prestiż Krótkoterminowy Uniwersalny Full profile →