SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Investor Nowych Technologii vs inPZU Akcje Sektora Informatycznego
Subfundusz Investor Nowych Technologii and inPZU Akcje Sektora Informatycznego share 23 holdings, giving 36.4% portfolio overlap (22.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
36.4%Portfolio overlap
23Shared holdings
22.8%Weighted similarity
Side by side
- Metric
- Subfundusz Investor Nowych Technologii
- inPZU Akcje Sektora Informatycznego
- Manager
- Investor TFI
- PZU TFI
- Category
- akcji zagranicznych sektora technologicznego
- akcji zagranicznych sektora technologicznego
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- High
- High
- Benchmark
- 90% MSCI ACWI IMI Innovation Net TR USD Index + 10% WIBID O/N
- 100% MSCI World Information Technology Net TR USD
- Assets under management
- 340,96 mln PLN
- 64,85 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +25.65%
- +18.61%
- 1 year
- +30.89%
- +29.71%
- 3 years
- +64.65%
- +119.93%
- 5 years
- +16.27%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Investor Nowych Technologii | Weight in inPZU Akcje Sektora Informatycznego |
|---|---|---|---|
| NVIDIA CORP | US67066G1040 | 8.22% | 16.54% |
| MICROSOFT CORPORATION | US5949181045 | 6.12% | 9.29% |
| APPLE INC. | US0378331005 | 4.91% | 15.04% |
| MICRON TECHNOLOGY INC. | US5951121038 | 4.49% | 4.58% |
| ADVANCED MICRO DEVICES INC | US0079031078 | 3.65% | 3.29% |
| BROADCOM INC | US11135F1012 | 3.13% | 5.99% |
| PALO ALTO NETWORKS, INC. | US6974351057 | 0.98% | 0.95% |
| ORACLE CORPORATION | US68389X1054 | 1.22% | 0.81% |
| CROWDSTRIKE HOLDINGS INC | US22788C1053 | 1.12% | 0.69% |
| MARVELL TECHNOLOGY INC | US5738741041 | 0.68% | 0.90% |
| SERVICENOW INC | US81762P1021 | 2.67% | 0.48% |
| SALESFORCE, INC. | US79466L3024 | 2.07% | 0.40% |
| CADENCE DESIGN SYSTEMS INC | US1273871087 | 0.99% | 0.33% |
| DATADOG INC | US23804L1035 | 1.02% | 0.28% |
| SNOWFLAKE INC | US8334451098 | 1.10% | 0.27% |
Compare interactively → Subfundusz Investor Nowych Technologii Full profile → inPZU Akcje Sektora Informatycznego Full profile →