SQUERY › Funds › Compare
SQUERY://COMPARE
Gamma vs PZU Obligacji Krótkoterminowych
Gamma and PZU Obligacji Krótkoterminowych share 21 holdings, giving 12.7% portfolio overlap (8.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
12.7%Portfolio overlap
21Shared holdings
8.3%Weighted similarity
Side by side
- Metric
- Gamma
- PZU Obligacji Krótkoterminowych
- Manager
- PKO TFI
- PZU TFI
- Category
- papierów dłużnych polskich krótkoterminowych uniwersalne
- papierów dłużnych polskich krótkoterminowych uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 80% GPWB-BWZ + 20% GPWB-B1Y3Y + 0,45%
- 100% WIBID 1M
- Assets under management
- 401,23 mln PLN
- 4,93 mld PLN
- Management fee
- 0,94%
- 0,80%
- Year to date
- +2.74%
- +2.44%
- 1 year
- +4.35%
- +4.48%
- 3 years
- +19.33%
- +21.00%
- 5 years
- +28.71%
- +29.69%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Gamma | Weight in PZU Obligacji Krótkoterminowych |
|---|---|---|---|
| BGK | PL0000500328 | 3.29% | 9.07% |
| BGK | PL0000500476 | 2.37% | 4.40% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 2.11% | 4.21% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 11.24% | 1.28% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 6.58% | 1.08% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 15.89% | 0.87% |
| RZECZPOSPOLITA POLSKA | PL0000118774 | 0.64% | 2.66% |
| mBank S.A. | 0.52% | 3.18% | |
| Orlen SA | XS3104553931 | 0.86% | 0.42% |
| TAURON POLSKA ENERGIA SA | XS1577960203 | 1.63% | 0.34% |
| BANK PEKAO | XS2724428193 | 0.88% | 0.26% |
| PKO BP | PLO046700012 | 0.46% | 0.25% |
| PKO BP | XS2965663656 | 0.96% | 0.22% |
| PKO BP | PLPKO0000107 | 0.57% | 0.15% |
| POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000043 | 0.87% | 0.13% |
Compare interactively → Gamma Full profile → PZU Obligacji Krótkoterminowych Full profile →