SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji Plus vs Pekao Obligacji - Dynamiczna Alokacja FIO
Pekao Obligacji Plus and Pekao Obligacji - Dynamiczna Alokacja FIO share 82 holdings, giving 67.9% portfolio overlap (53.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
67.9%Portfolio overlap
82Shared holdings
53.3%Weighted similarity
Side by side
- Metric
- Pekao Obligacji Plus
- Pekao Obligacji - Dynamiczna Alokacja FIO
- Manager
- Pekao TFI
- Pekao TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,7%)
- Assets under management
- 2,17 mld PLN
- 571,41 mln PLN
- Management fee
- 1,10%
- 1,20%
- Year to date
- +1.27%
- +0.98%
- 1 year
- +3.69%
- +3.76%
- 3 years
- +20.16%
- +22.20%
- 5 years
- +20.07%
- +24.43%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji Plus | Weight in Pekao Obligacji - Dynamiczna Alokacja FIO |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 8.67% | 9.82% |
| Rzeczpospolita Polska | PL0000116851 | 7.28% | 11.44% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 9.15% |
| Rzeczpospolita Polska | PL0000117990 | 12.79% | 5.64% |
| Rzeczpospolita Polska | PL0000105391 | 4.74% | 6.32% |
| Rzeczpospolita Polska | PL0000117743 | 5.27% | 3.62% |
| Rzeczpospolita Polska | PL0000115291 | 3.72% | 2.71% |
| Rzeczpospolita Polska | PL0000113783 | 2.67% | 2.64% |
| Rzeczpospolita Polska | PL0000116760 | 2.14% | 4.30% |
| Zjednoczone Stany Meksykańskie | US91087BAV27 | 2.06% | 1.73% |
| Republika Rumunii | XS3307442197 | 1.98% | 1.63% |
| Rzeczpospolita Polska | PL0000117024 | 1.48% | 1.58% |
| Bank Millenium S.A. | PLBIG0000453 | 1.44% | 2.03% |
| Rzeczpospolita Polska | PL0000117370 | 1.16% | 3.23% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.31% | 1.13% |
Compare interactively → Pekao Obligacji Plus Full profile → Pekao Obligacji - Dynamiczna Alokacja FIO Full profile →