SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji Plus vs Pekao Obligacji - Dynamiczna Alokacja 2
Pekao Obligacji Plus and Pekao Obligacji - Dynamiczna Alokacja 2 share 78 holdings, giving 65.9% portfolio overlap (50.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
65.9%Portfolio overlap
78Shared holdings
50.9%Weighted similarity
Side by side
- Metric
- Pekao Obligacji Plus
- Pekao Obligacji - Dynamiczna Alokacja 2
- Manager
- Pekao TFI
- Pekao TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- Assets under management
- 2,17 mld PLN
- 1,07 mld PLN
- Management fee
- 1,10%
- 1,20%
- Year to date
- +1.27%
- +0.73%
- 1 year
- +3.69%
- +3.49%
- 3 years
- +20.16%
- +21.85%
- 5 years
- +20.07%
- +23.85%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji Plus | Weight in Pekao Obligacji - Dynamiczna Alokacja 2 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 8.67% | 9.48% |
| Rzeczpospolita Polska | PL0000116851 | 7.28% | 11.62% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 9.59% |
| Rzeczpospolita Polska | PL0000117990 | 12.79% | 5.72% |
| Rzeczpospolita Polska | PL0000105391 | 4.74% | 6.64% |
| Rzeczpospolita Polska | PL0000117743 | 5.27% | 3.68% |
| Rzeczpospolita Polska | PL0000115291 | 3.72% | 2.77% |
| Rzeczpospolita Polska | PL0000113783 | 2.67% | 3.34% |
| Rzeczpospolita Polska | PL0000116760 | 2.14% | 4.86% |
| Zjednoczone Stany Meksykańskie | US91087BAV27 | 2.06% | 1.77% |
| Rzeczpospolita Polska | PL0000117024 | 1.48% | 1.83% |
| Republika Rumunii | XS3307442197 | 1.98% | 1.34% |
| Rzeczpospolita Polska | PL0000117370 | 1.16% | 5.33% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.31% | 1.12% |
| Republika Rumunii | XS2330503694 | 1.07% | 2.37% |
Compare interactively → Pekao Obligacji Plus Full profile → Pekao Obligacji - Dynamiczna Alokacja 2 Full profile →