SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji Plus vs Allianz Dłużny
Pekao Obligacji Plus and Allianz Dłużny share 15 holdings, giving 26.8% portfolio overlap (16.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
26.8%Portfolio overlap
15Shared holdings
16.3%Weighted similarity
Side by side
- Metric
- Pekao Obligacji Plus
- Allianz Dłużny
- Manager
- Pekao TFI
- Allianz TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- —
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- fundusz nie posiada benchmarku
- Assets under management
- 2,17 mld PLN
- 634,9 mln PLN
- Management fee
- 1,10%
- —
- Year to date
- +1.27%
- +0.98%
- 1 year
- +3.69%
- +3.15%
- 3 years
- +20.16%
- +17.98%
- 5 years
- +20.07%
- +12.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji Plus | Weight in Allianz Dłużny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 7.28% | 11.87% |
| Rzeczpospolita Polska | PL0000118519 | 8.67% | 4.39% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 4.21% |
| Rzeczpospolita Polska | PL0000115291 | 3.72% | 7.43% |
| Rzeczpospolita Polska | PL0000113783 | 2.67% | 1.82% |
| Rzeczpospolita Polska | PL0000117024 | 1.48% | 6.96% |
| Rzeczpospolita Polska | PL0000117990 | 12.79% | 1.44% |
| Rzeczpospolita Polska | PL0000117370 | 1.16% | 15.83% |
| Rzeczpospolita Polska | PL0000116760 | 2.14% | 0.88% |
| Rzeczpospolita Polska | PL0000105391 | 4.74% | 0.77% |
| Bank Gospodarstwa Krajowego | PL0000500278 | 0.23% | 6.51% |
| Rzeczpospolita Polska | PL0000108866 | 0.05% | 0.01% |
| Rzeczpospolita Polska | PL0000113460 | 0.01% | 0.02% |
| Rzeczpospolita Polska | PL0000111498 | 0.00% | 2.25% |
| Bank Gospodarstwa Krajowego | PL0000500260 | 0.00% | 0.99% |
Compare interactively → Pekao Obligacji Plus Full profile → Allianz Dłużny Full profile →