SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Konserwatywny vs Erste Prestiż Krótkoterminowy Uniwersalny
Pekao Konserwatywny and Erste Prestiż Krótkoterminowy Uniwersalny share 38 holdings, giving 18.0% portfolio overlap (10.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
18.0%Portfolio overlap
38Shared holdings
10.2%Weighted similarity
Side by side
- Metric
- Pekao Konserwatywny
- Erste Prestiż Krótkoterminowy Uniwersalny
- Manager
- Pekao TFI
- Erste TFI
- Category
- papierów dłużnych polskich krótkoterminowych uniwersalne
- papierów dłużnych polskich krótkoterminowych uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (POLONIA + 0,4%)
- 75% GPWB-BWZ + 25% ICE BofA 1-3 Year Poland Government Index + 0,2%
- Assets under management
- 8,06 mld PLN
- 4,70 mld PLN
- Management fee
- 0,88%
- 0,80%
- Year to date
- +2.22%
- +1.66%
- 1 year
- +3.58%
- +3.26%
- 3 years
- +20.08%
- +16.78%
- 5 years
- +34.61%
- +24.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Konserwatywny | Weight in Erste Prestiż Krótkoterminowy Uniwersalny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000117198 | 11.37% | 4.03% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 3.34% | 7.61% |
| Rzeczpospolita Polska | PL0000115697 | 6.72% | 2.23% |
| Rzeczpospolita Polska | PL0000118998 | 2.18% | 4.83% |
| Rzeczpospolita Polska | PL0000118980 | 1.21% | 9.40% |
| Enea S.A. | PLO129600022 | 0.83% | 1.18% |
| PKO Bank Hipoteczny S.A. | XS2787873541 | 0.60% | 0.79% |
| Rzeczpospolita Polska | PL0000118188 | 0.42% | 8.11% |
| RCI Leasing Polska Sp. z o.o. | PLO231000046 | 0.36% | 0.62% |
| Alior Bank S.A. | PLALIOR00391 | 0.27% | 0.83% |
| Bank Pekao S.A. | XS2724428193 | 0.24% | 1.77% |
| Orlen S.A. | PLO037100016 | 0.25% | 0.21% |
| MLP Group S.A. | XS3239189296 | 0.20% | 4.57% |
| Rzeczpospolita Polska | PL0000116851 | 0.19% | 4.80% |
| Republika Węgier | XS2010026305 | 0.19% | 0.77% |
Compare interactively → Pekao Konserwatywny Full profile → Erste Prestiż Krótkoterminowy Uniwersalny Full profile →