SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja FIO vs Pekao Obligacji - Dynamiczna Alokacja 2
Pekao Obligacji - Dynamiczna Alokacja FIO and Pekao Obligacji - Dynamiczna Alokacja 2 share 70 holdings, giving 80.4% portfolio overlap (70.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
80.4%Portfolio overlap
70Shared holdings
70.9%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja FIO
- Pekao Obligacji - Dynamiczna Alokacja 2
- Manager
- Pekao TFI
- Pekao TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,7%)
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- Assets under management
- 571,41 mln PLN
- 1,07 mld PLN
- Management fee
- 1,20%
- 1,20%
- Year to date
- +0.98%
- +0.73%
- 1 year
- +3.76%
- +3.49%
- 3 years
- +22.20%
- +21.85%
- 5 years
- +24.43%
- +23.85%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja FIO | Weight in Pekao Obligacji - Dynamiczna Alokacja 2 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.44% | 11.62% |
| Rzeczpospolita Polska | PL0000118519 | 9.82% | 9.48% |
| Rzeczpospolita Polska | PL0000118188 | 9.15% | 9.59% |
| Rzeczpospolita Polska | PL0000105391 | 6.32% | 6.64% |
| Rzeczpospolita Polska | PL0000117990 | 5.64% | 5.72% |
| Rzeczpospolita Polska | PL0000116760 | 4.30% | 4.86% |
| Rzeczpospolita Polska | PL0000117743 | 3.62% | 3.68% |
| Rzeczpospolita Polska | PL0000117370 | 3.23% | 5.33% |
| Rzeczpospolita Polska | PL0000115291 | 2.71% | 2.77% |
| Rzeczpospolita Polska | PL0000113783 | 2.64% | 3.34% |
| Republika Rumunii | XS2330503694 | 2.08% | 2.37% |
| Zjednoczone Stany Meksykańskie | US91087BAV27 | 1.73% | 1.77% |
| Rzeczpospolita Polska | PL0000117024 | 1.58% | 1.83% |
| Republika Rumunii | XS3307442197 | 1.63% | 1.34% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.13% | 1.12% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja FIO Full profile → Pekao Obligacji - Dynamiczna Alokacja 2 Full profile →