SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja FIO vs Pekao Obligacji - Dynamiczna Alokacja 2
Pekao Obligacji - Dynamiczna Alokacja FIO and Pekao Obligacji - Dynamiczna Alokacja 2 share 72 holdings, giving 83.2% portfolio overlap (73.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
83.2%Portfolio overlap
72Shared holdings
73.4%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja FIO
- Pekao Obligacji - Dynamiczna Alokacja 2
- Manager
- Pekao TFI
- Pekao TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,7%)
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- Assets under management
- 571,41 mln PLN
- 1,07 mld PLN
- Management fee
- 1,20%
- 1,20%
- Year to date
- -0.49%
- -0.79%
- 1 year
- +1.93%
- +1.68%
- 3 years
- +20.52%
- +20.37%
- 5 years
- +25.42%
- +24.49%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja FIO | Weight in Pekao Obligacji - Dynamiczna Alokacja 2 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118998 | 10.38% | 10.69% |
| Rzeczpospolita Polska | PL0000116851 | 10.07% | 11.10% |
| Rzeczpospolita Polska | PL0000118188 | 9.95% | 10.60% |
| Rzeczpospolita Polska | PL0000117990 | 6.79% | 6.71% |
| Rzeczpospolita Polska | PL0000118519 | 6.57% | 6.56% |
| Rzeczpospolita Polska | PL0000115291 | 4.68% | 5.32% |
| Rzeczpospolita Polska | PL0000119087 | 3.81% | 4.96% |
| Rzeczpospolita Polska | PL0000117743 | 3.69% | 3.56% |
| Rzeczpospolita Polska | PL0000116760 | 2.94% | 3.16% |
| Rzeczpospolita Polska | PL0000105391 | 2.26% | 2.27% |
| Rzeczpospolita Polska | PL0000117024 | 2.15% | 2.23% |
| Republika Rumunii | XS2330503694 | 2.12% | 2.30% |
| Zjednoczone Stany Meksykańskie | US91087BAV27 | 1.76% | 1.71% |
| Republika Rumunii | XS3307442197 | 1.70% | 1.32% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.19% | 1.12% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja FIO Full profile → Pekao Obligacji - Dynamiczna Alokacja 2 Full profile →