SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja FIO vs Allianz Dłużny
Pekao Obligacji - Dynamiczna Alokacja FIO and Allianz Dłużny share 13 holdings, giving 32.6% portfolio overlap (20.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
32.6%Portfolio overlap
13Shared holdings
20.8%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja FIO
- Allianz Dłużny
- Manager
- Pekao TFI
- Allianz TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- —
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,7%)
- fundusz nie posiada benchmarku
- Assets under management
- 571,41 mln PLN
- 634,9 mln PLN
- Management fee
- 1,20%
- —
- Year to date
- +0.98%
- +0.98%
- 1 year
- +3.76%
- +3.15%
- 3 years
- +22.20%
- +17.98%
- 5 years
- +24.43%
- +12.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja FIO | Weight in Allianz Dłużny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.44% | 11.87% |
| Rzeczpospolita Polska | PL0000118519 | 9.82% | 4.39% |
| Rzeczpospolita Polska | PL0000118188 | 9.15% | 4.21% |
| Rzeczpospolita Polska | PL0000117370 | 3.23% | 15.83% |
| Rzeczpospolita Polska | PL0000115291 | 2.71% | 7.43% |
| Rzeczpospolita Polska | PL0000113783 | 2.64% | 1.82% |
| Rzeczpospolita Polska | PL0000117024 | 1.58% | 6.96% |
| Rzeczpospolita Polska | PL0000117990 | 5.64% | 1.44% |
| Rzeczpospolita Polska | PL0000116760 | 4.30% | 0.88% |
| Rzeczpospolita Polska | PL0000105391 | 6.32% | 0.77% |
| Rzeczpospolita Polska | PL0000111498 | 0.34% | 2.25% |
| Bank Gospodarstwa Krajowego | PL0000500278 | 0.33% | 6.51% |
| Rzeczpospolita Polska | PL0000108866 | 0.08% | 0.01% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja FIO Full profile → Allianz Dłużny Full profile →