SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja 2 vs Allianz Dłużny
Pekao Obligacji - Dynamiczna Alokacja 2 and Allianz Dłużny share 13 holdings, giving 34.6% portfolio overlap (22.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
34.6%Portfolio overlap
13Shared holdings
22.3%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja 2
- Allianz Dłużny
- Manager
- Pekao TFI
- Allianz TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- —
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- fundusz nie posiada benchmarku
- Assets under management
- 1,07 mld PLN
- 634,9 mln PLN
- Management fee
- 1,20%
- —
- Year to date
- +0.73%
- +0.98%
- 1 year
- +3.49%
- +3.15%
- 3 years
- +21.85%
- +17.98%
- 5 years
- +23.85%
- +12.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja 2 | Weight in Allianz Dłużny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.62% | 11.87% |
| Rzeczpospolita Polska | PL0000117370 | 5.33% | 15.83% |
| Rzeczpospolita Polska | PL0000118519 | 9.48% | 4.39% |
| Rzeczpospolita Polska | PL0000118188 | 9.59% | 4.21% |
| Rzeczpospolita Polska | PL0000115291 | 2.77% | 7.43% |
| Rzeczpospolita Polska | PL0000117024 | 1.83% | 6.96% |
| Rzeczpospolita Polska | PL0000113783 | 3.34% | 1.82% |
| Rzeczpospolita Polska | PL0000117990 | 5.72% | 1.44% |
| Rzeczpospolita Polska | PL0000116760 | 4.86% | 0.88% |
| Rzeczpospolita Polska | PL0000105391 | 6.64% | 0.77% |
| Rzeczpospolita Polska | PL0000111498 | 0.08% | 2.25% |
| Rzeczpospolita Polska | PL0000112736 | 0.05% | 0.15% |
| Rzeczpospolita Polska | PL0000113460 | 0.09% | 0.02% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja 2 Full profile → Allianz Dłużny Full profile →