SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Dłużny Aktywny vs Subfundusz Obligacji Skarbowych Średnioterminowy
Pekao Dłużny Aktywny and Subfundusz Obligacji Skarbowych Średnioterminowy share 16 holdings, giving 38.0% portfolio overlap (23.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
38.0%Portfolio overlap
16Shared holdings
23.6%Weighted similarity
Side by side
- Metric
- Pekao Dłużny Aktywny
- Subfundusz Obligacji Skarbowych Średnioterminowy
- Manager
- Pekao TFI
- PKO TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% ICE BofAML All Maturity Polish Government Index + 30% ICE BofAML Emerging Markets External Sovereign Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 1,40 mld PLN
- 7,49 mld PLN
- Management fee
- 1,40%
- 1,00%
- Year to date
- -2.18%
- -1.29%
- 1 year
- +0.98%
- +1.17%
- 3 years
- +17.89%
- +15.86%
- 5 years
- +28.98%
- +9.00%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Dłużny Aktywny | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000117990 | 10.01% | 14.01% |
| Rzeczpospolita Polska | PL0000115291 | 6.04% | 8.51% |
| Rzeczpospolita Polska | PL0000116851 | 12.71% | 4.81% |
| Rzeczpospolita Polska | PL0000118188 | 12.73% | 4.66% |
| Rzeczpospolita Polska | PL0000118519 | 6.91% | 3.93% |
| Rzeczpospolita Polska | PL0000117743 | 3.70% | 3.33% |
| Rzeczpospolita Polska | PL0000117024 | 2.44% | 3.85% |
| Rzeczpospolita Polska | PL0000116760 | 4.02% | 1.33% |
| Rzeczpospolita Polska | PL0000117370 | 1.02% | 7.04% |
| Bank Gospodarstwa Krajowego | PL0000500443 | 0.23% | 6.22% |
| Rzeczpospolita Polska | PL0000113783 | 0.13% | 5.49% |
| Rzeczpospolita Polska | PL0000114393 | 0.06% | 0.02% |
| Rzeczpospolita Polska | PL0000113460 | 0.03% | 0.02% |
| Rzeczpospolita Polska | PL0000105391 | 0.03% | 0.02% |
| Rzeczpospolita Polska | PL0000112736 | 0.01% | 0.06% |
Compare interactively → Pekao Dłużny Aktywny Full profile → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile →