SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Dłużny Aktywny vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
Pekao Dłużny Aktywny and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji share 17 holdings, giving 41.6% portfolio overlap (26.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.6%Portfolio overlap
17Shared holdings
26.4%Weighted similarity
Side by side
- Metric
- Pekao Dłużny Aktywny
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
- Manager
- Pekao TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% ICE BofAML All Maturity Polish Government Index + 30% ICE BofAML Emerging Markets External Sovereign Index
- 75% Treasury BondSpot Poland Index + 25% WIBOR O/N
- Assets under management
- 1,40 mld PLN
- 97,21 mln PLN
- Management fee
- 1,40%
- 1,50%
- Year to date
- -2.18%
- +0.50%
- 1 year
- +0.98%
- +2.52%
- 3 years
- +17.89%
- +17.79%
- 5 years
- +28.98%
- +21.55%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Dłużny Aktywny | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118998 | 11.82% | 17.57% |
| Rzeczpospolita Polska | PL0000118188 | 12.73% | 10.70% |
| Rzeczpospolita Polska | PL0000119087 | 9.68% | 10.78% |
| Rzeczpospolita Polska | PL0000116851 | 12.71% | 4.17% |
| Rzeczpospolita Polska | PL0000117990 | 10.01% | 3.62% |
| Rzeczpospolita Polska | PL0000118519 | 6.91% | 0.80% |
| Rzeczpospolita Polska | PL0000116760 | 4.02% | 0.39% |
| Rzeczpospolita Polska | PL0000117743 | 3.70% | 0.28% |
| Rzeczpospolita Polska | PL0000107611 | 0.06% | 3.99% |
| Rzeczpospolita Polska | PL0000117370 | 1.02% | 0.06% |
| Rzeczpospolita Polska | PL0000105391 | 0.03% | 0.01% |
| Rzeczpospolita Polska | PL0000112736 | 0.01% | 0.03% |
| Rzeczpospolita Polska | PL0000117024 | 2.44% | 0.01% |
| Rzeczpospolita Polska | PL0000108866 | 0.00% | 0.20% |
| Rzeczpospolita Polska | PL0000113783 | 0.13% | 0.00% |
Compare interactively → Pekao Dłużny Aktywny Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Full profile →