SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs Allianz Plan Emerytalny 2035
Pekao PPK 2035 and Allianz Plan Emerytalny 2035 share 47 holdings, giving 35.1% portfolio overlap (22.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
35.1%Portfolio overlap
47Shared holdings
22.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- Allianz Plan Emerytalny 2035
- Manager
- Pekao TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 789,02 mln PLN
- Management fee
- 0,21%
- 0,40%
- Year to date
- +13.28%
- +11.08%
- 1 year
- +18.30%
- +15.78%
- 3 years
- +62.70%
- +58.69%
- 5 years
- +66.04%
- +54.39%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in Allianz Plan Emerytalny 2035 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.34% | 5.33% |
| Rzeczpospolita Polska | PL0000118519 | 4.80% | 2.87% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 2.72% | 3.27% |
| Rzeczpospolita Polska | PL0000113783 | 2.57% | 6.33% |
| LPP S.A. | PLLPP0000011 | 2.05% | 2.21% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 2.47% | 1.87% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.17% | 1.81% |
| Rzeczpospolita Polska | PL0000117024 | 2.57% | 1.72% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.57% | 1.88% |
| Rzeczpospolita Polska | PL0000117198 | 1.42% | 1.45% |
| Dino Polska S.A. | PLDINPL00011 | 1.15% | 1.46% |
| Allegro.eu S.A. | LU2237380790 | 2.28% | 1.00% |
| Rzeczpospolita Polska | PL0000115291 | 0.94% | 4.47% |
| Benefit Systems S.A. | PLBNFTS00018 | 1.53% | 0.91% |
| Orlen S.A. | PLPKN0000018 | 0.91% | 2.36% |
Compare interactively → Pekao PPK 2035 Full profile → Allianz Plan Emerytalny 2035 Full profile →