SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs Goldman Sachs Emerytura 2035
Pekao PPK 2035 and Goldman Sachs Emerytura 2035 share 57 holdings, giving 24.3% portfolio overlap (14.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
24.3%Portfolio overlap
57Shared holdings
14.4%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- Goldman Sachs Emerytura 2035
- Manager
- Pekao TFI
- Goldman Sachs TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 502,65 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +13.44%
- +11.47%
- 1 year
- +18.41%
- +16.44%
- 3 years
- +59.97%
- +57.31%
- 5 years
- +66.93%
- +61.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in Goldman Sachs Emerytura 2035 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 3.14% | 3.61% |
| Rzeczpospolita Polska | PL0000116851 | 11.75% | 3.12% |
| Rzeczpospolita Polska | PL0000113783 | 7.14% | 2.85% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 2.38% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.26% | 2.21% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.63% | 2.10% |
| LPP S.A. | PLLPP0000011 | 2.99% | 1.97% |
| Orlen S.A. | PLPKN0000018 | 1.80% | 2.35% |
| Allegro.eu S.A. | LU2237380790 | 2.34% | 1.43% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.39% | 1.93% |
| Dino Polska S.A. | PLDINPL00011 | 1.30% | 1.03% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.00% | 2.31% |
| Alior Bank S.A. | PLALIOR00045 | 1.68% | 0.99% |
| Rzeczpospolita Polska | PL0000115291 | 0.98% | 3.33% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.10% | 0.80% |
Compare interactively → Pekao PPK 2035 Full profile → Goldman Sachs Emerytura 2035 Full profile →