SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs Erste PPK 2035
Pekao PPK 2035 and Erste PPK 2035 share 46 holdings, giving 43.1% portfolio overlap (27.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.1%Portfolio overlap
46Shared holdings
27.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- Erste PPK 2035
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 167,36 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +13.44%
- +14.11%
- 1 year
- +18.41%
- +19.86%
- 3 years
- +59.97%
- +63.05%
- 5 years
- +66.93%
- +61.76%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in Erste PPK 2035 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 5.05% | 4.77% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 3.14% | 3.89% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 2.98% |
| Rzeczpospolita Polska | PL0000113783 | 7.14% | 2.97% |
| Allegro.eu S.A. | LU2237380790 | 2.34% | 2.63% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.26% | 2.47% |
| Rzeczpospolita Polska | PL0000117198 | 2.15% | 2.93% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.10% | 2.15% |
| Rzeczpospolita Polska | PL0000117024 | 1.90% | 2.42% |
| Orlen S.A. | PLPKN0000018 | 1.80% | 2.84% |
| LPP S.A. | PLLPP0000011 | 2.99% | 1.75% |
| Alior Bank S.A. | PLALIOR00045 | 1.68% | 2.19% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.39% | 1.71% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.63% | 1.01% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.00% | 1.98% |
Compare interactively → Pekao PPK 2035 Full profile → Erste PPK 2035 Full profile →