SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs Erste PPK 2035
Pekao PPK 2035 and Erste PPK 2035 share 44 holdings, giving 42.6% portfolio overlap (27.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.6%Portfolio overlap
44Shared holdings
27.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- Erste PPK 2035
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 167,36 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +13.28%
- +15.11%
- 1 year
- +18.30%
- +20.09%
- 3 years
- +62.70%
- +70.12%
- 5 years
- +66.04%
- +61.20%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in Erste PPK 2035 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118998 | 6.41% | 4.74% |
| Rzeczpospolita Polska | PL0000118519 | 4.80% | 4.48% |
| Rzeczpospolita Polska | PL0000118188 | 8.32% | 2.75% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 2.72% | 3.86% |
| Rzeczpospolita Polska | PL0000113783 | 2.57% | 2.77% |
| Rzeczpospolita Polska | PL0000117024 | 2.57% | 2.74% |
| Allegro.eu S.A. | LU2237380790 | 2.28% | 2.68% |
| Rzeczpospolita Polska | PL0000118774 | 1.97% | 3.59% |
| LPP S.A. | PLLPP0000011 | 2.05% | 1.68% |
| Alior Bank S.A. | PLALIOR00045 | 1.80% | 1.65% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.57% | 2.15% |
| Benefit Systems S.A. | PLBNFTS00018 | 1.53% | 1.94% |
| Dino Polska S.A. | PLDINPL00011 | 1.15% | 1.07% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.54% | 0.95% |
| Rzeczpospolita Polska | PL0000115291 | 0.94% | 3.78% |
Compare interactively → Pekao PPK 2035 Full profile → Erste PPK 2035 Full profile →