SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs PFR PPK 2035
Pekao PPK 2035 and PFR PPK 2035 share 47 holdings, giving 38.3% portfolio overlap (23.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
38.3%Portfolio overlap
47Shared holdings
23.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- PFR PPK 2035
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 102,31 mln PLN
- Management fee
- 0,21%
- 0,41%
- Year to date
- +13.44%
- +11.77%
- 1 year
- +18.41%
- +18.14%
- 3 years
- +59.97%
- +57.52%
- 5 years
- +66.93%
- +60.65%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in PFR PPK 2035 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 4.73% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 3.14% | 3.48% |
| Rzeczpospolita Polska | PL0000116851 | 11.75% | 2.89% |
| Rzeczpospolita Polska | PL0000118519 | 5.05% | 2.61% |
| Rzeczpospolita Polska | PL0000113783 | 7.14% | 2.38% |
| Rzeczpospolita Polska | PL0000117198 | 2.15% | 6.20% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.26% | 2.12% |
| LPP S.A. | PLLPP0000011 | 2.99% | 1.87% |
| Orlen S.A. | PLPKN0000018 | 1.80% | 4.45% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.39% | 1.89% |
| Allegro.eu S.A. | LU2237380790 | 2.34% | 1.10% |
| Alior Bank S.A. | PLALIOR00045 | 1.68% | 1.04% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.00% | 2.44% |
| Dino Polska S.A. | PLDINPL00011 | 1.30% | 0.99% |
| Rzeczpospolita Polska | PL0000115291 | 0.98% | 1.03% |
Compare interactively → Pekao PPK 2035 Full profile → PFR PPK 2035 Full profile →