SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs UNIQA Emerytura 2035
Pekao PPK 2035 and UNIQA Emerytura 2035 share 51 holdings, giving 39.7% portfolio overlap (24.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
39.7%Portfolio overlap
51Shared holdings
24.9%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- UNIQA Emerytura 2035
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 319,05 mln PLN
- Management fee
- 0,21%
- 0,40%
- Year to date
- +13.44%
- +10.98%
- 1 year
- +18.41%
- +16.24%
- 3 years
- +59.97%
- +56.56%
- 5 years
- +66.93%
- +59.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.75% | 7.49% |
| Rzeczpospolita Polska | PL0000113783 | 7.14% | 8.01% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 3.14% | 2.85% |
| Allegro.eu S.A. | LU2237380790 | 2.34% | 2.58% |
| Orlen S.A. | PLPKN0000018 | 1.80% | 2.18% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 1.65% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.10% | 1.53% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.26% | 1.48% |
| LPP S.A. | PLLPP0000011 | 2.99% | 1.26% |
| Rzeczpospolita Polska | PL0000117198 | 2.15% | 1.20% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.39% | 1.15% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.00% | 1.07% |
| Rzeczpospolita Polska | PL0000115291 | 0.98% | 7.81% |
| Żabka Group S.A. | LU2910446546 | 0.84% | 0.93% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.58% | 1.08% |
Compare interactively → Pekao PPK 2035 Full profile → UNIQA Emerytura 2035 Full profile →