SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs Subfundusz Emerytura 2040
Pekao PPK 2040 and Subfundusz Emerytura 2040 share 58 holdings, giving 41.8% portfolio overlap (26.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.8%Portfolio overlap
58Shared holdings
26.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- Subfundusz Emerytura 2040
- Manager
- Pekao TFI
- PKO TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 772,43 mln PLN
- Management fee
- 0,21%
- 0,40%
- Year to date
- +16.00%
- +15.04%
- 1 year
- +21.95%
- +20.90%
- 3 years
- +68.94%
- +68.75%
- 5 years
- +77.79%
- +73.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in Subfundusz Emerytura 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 4.28% |
| iShares Core MSCI World | IE00B4L5Y983 | 3.86% | 9.94% |
| Rzeczpospolita Polska | PL0000113783 | 5.48% | 2.27% |
| Rzeczpospolita Polska | PL0000116851 | 10.25% | 2.26% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 2.25% |
| Rzeczpospolita Polska | PL0000117743 | 3.06% | 2.07% |
| Rzeczpospolita Polska | PL0000118188 | 4.82% | 2.07% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 3.63% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 2.45% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 1.62% |
| LPP S.A. | PLLPP0000011 | 4.25% | 1.57% |
| Rzeczpospolita Polska | PL0000117198 | 1.47% | 1.45% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 2.62% |
| Dino Polska S.A. | PLDINPL00011 | 1.52% | 1.12% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 0.98% |
Compare interactively → Pekao PPK 2040 Full profile → Subfundusz Emerytura 2040 Full profile →