SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs Allianz Plan Emerytalny 2040
Pekao PPK 2040 and Allianz Plan Emerytalny 2040 share 50 holdings, giving 44.2% portfolio overlap (29.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.2%Portfolio overlap
50Shared holdings
29.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- Allianz Plan Emerytalny 2040
- Manager
- Pekao TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 921,83 mln PLN
- Management fee
- 0,21%
- 0,44%
- Year to date
- +16.00%
- +15.16%
- 1 year
- +21.95%
- +22.29%
- 3 years
- +68.94%
- +66.62%
- 5 years
- +77.79%
- +67.45%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in Allianz Plan Emerytalny 2040 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000113783 | 5.48% | 7.26% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 4.46% |
| iShares Core MSCI World | IE00B4L5Y983 | 3.86% | 5.10% |
| LPP S.A. | PLLPP0000011 | 4.25% | 3.07% |
| Rzeczpospolita Polska | PL0000118519 | 3.29% | 2.49% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 2.47% |
| Rzeczpospolita Polska | PL0000116851 | 10.25% | 2.16% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 3.28% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 2.58% |
| Dino Polska S.A. | PLDINPL00011 | 1.52% | 2.13% |
| Rzeczpospolita Polska | PL0000117024 | 1.47% | 1.68% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 3.82% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 1.37% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 1.29% |
| Rzeczpospolita Polska | PL0000115291 | 0.73% | 4.33% |
Compare interactively → Pekao PPK 2040 Full profile → Allianz Plan Emerytalny 2040 Full profile →