SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs PFR PPK 2040
Pekao PPK 2040 and PFR PPK 2040 share 48 holdings, giving 40.1% portfolio overlap (25.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.1%Portfolio overlap
48Shared holdings
25.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- PFR PPK 2040
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 106,88 mln PLN
- Management fee
- 0,21%
- 0,43%
- Year to date
- +16.00%
- +15.58%
- 1 year
- +21.95%
- +23.25%
- 3 years
- +68.94%
- +70.86%
- 5 years
- +77.79%
- +74.01%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in PFR PPK 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 4.70% |
| Rzeczpospolita Polska | PL0000118188 | 4.82% | 3.25% |
| LPP S.A. | PLLPP0000011 | 4.25% | 2.56% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 2.89% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 5.98% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 2.58% |
| Rzeczpospolita Polska | PL0000116851 | 10.25% | 1.86% |
| Rzeczpospolita Polska | PL0000118519 | 3.29% | 1.76% |
| Rzeczpospolita Polska | PL0000113783 | 5.48% | 1.56% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 1.52% |
| Rzeczpospolita Polska | PL0000117198 | 1.47% | 4.60% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 3.33% |
| Dino Polska S.A. | PLDINPL00011 | 1.52% | 1.36% |
| Alior Bank S.A. | PLALIOR00045 | 1.93% | 1.36% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 1.18% |
Compare interactively → Pekao PPK 2040 Full profile → PFR PPK 2040 Full profile →