SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2045 vs PFR PPK 2045
Pekao PPK 2045 and PFR PPK 2045 share 50 holdings, giving 42.4% portfolio overlap (27.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.4%Portfolio overlap
50Shared holdings
27.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2045
- PFR PPK 2045
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 509,49 mln PLN
- 87,04 mln PLN
- Management fee
- 0,21%
- 0,44%
- Year to date
- +18.42%
- +16.87%
- 1 year
- +24.96%
- +25.10%
- 3 years
- +79.77%
- +76.82%
- 5 years
- +90.74%
- +79.44%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2045 | Weight in PFR PPK 2045 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.01% | 5.11% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.24% | 3.13% |
| Rzeczpospolita Polska | PL0000118188 | 4.74% | 2.80% |
| LPP S.A. | PLLPP0000011 | 5.17% | 2.78% |
| Orlen S.A. | PLPKN0000018 | 2.64% | 6.48% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.97% | 2.80% |
| Rzeczpospolita Polska | PL0000116851 | 7.61% | 1.93% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.67% | 3.62% |
| Allegro.eu S.A. | LU2237380790 | 3.06% | 1.65% |
| Rzeczpospolita Polska | PL0000118519 | 2.62% | 1.63% |
| Alior Bank S.A. | PLALIOR00045 | 2.29% | 1.53% |
| Dino Polska S.A. | PLDINPL00011 | 1.64% | 1.47% |
| Rzeczpospolita Polska | PL0000113783 | 4.90% | 1.30% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.84% | 1.27% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.74% | 1.22% |
Compare interactively → Pekao PPK 2045 Full profile → PFR PPK 2045 Full profile →