SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs Allianz Plan Emerytalny 2050
Pekao PPK 2050 and Allianz Plan Emerytalny 2050 share 56 holdings, giving 50.8% portfolio overlap (34.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.8%Portfolio overlap
56Shared holdings
34.4%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- Allianz Plan Emerytalny 2050
- Manager
- Pekao TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 690,98 mln PLN
- Management fee
- 0,22%
- 0,44%
- Year to date
- +20.17%
- +18.11%
- 1 year
- +27.03%
- +26.97%
- 3 years
- +84.68%
- +78.37%
- 5 years
- +96.80%
- +77.38%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in Allianz Plan Emerytalny 2050 |
|---|---|---|---|
| iShares Core MSCI World | IE00B4L5Y983 | 6.32% | 7.04% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 6.05% |
| LPP S.A. | PLLPP0000011 | 5.91% | 4.72% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 3.62% |
| Rzeczpospolita Polska | PL0000113783 | 3.26% | 3.11% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 5.00% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 3.64% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 1.95% |
| Dino Polska S.A. | PLDINPL00011 | 1.90% | 2.49% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 5.55% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 1.51% |
| Alior Bank S.A. | PLALIOR00045 | 2.49% | 1.34% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 1.23% |
| Kruk S.A. | PLKRK0000010 | 0.99% | 1.02% |
| Rzeczpospolita Polska | PL0000117024 | 0.95% | 1.76% |
Compare interactively → Pekao PPK 2050 Full profile → Allianz Plan Emerytalny 2050 Full profile →