SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2055 vs Allianz Plan Emerytalny 2055
Pekao PPK 2055 and Allianz Plan Emerytalny 2055 share 56 holdings, giving 50.8% portfolio overlap (34.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.8%Portfolio overlap
56Shared holdings
34.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2055
- Allianz Plan Emerytalny 2055
- Manager
- Pekao TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2055
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 193,29 mln PLN
- 505,80 mln PLN
- Management fee
- 0,22%
- 0,44%
- Year to date
- +20.37%
- +18.15%
- 1 year
- +27.16%
- +26.92%
- 3 years
- +84.89%
- +78.16%
- 5 years
- +96.81%
- +76.36%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2055 | Weight in Allianz Plan Emerytalny 2055 |
|---|---|---|---|
| iShares Core MSCI World | IE00B4L5Y983 | 6.81% | 7.07% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.04% | 6.02% |
| LPP S.A. | PLLPP0000011 | 6.19% | 4.69% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.58% | 3.60% |
| Rzeczpospolita Polska | PL0000113783 | 3.72% | 3.23% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.18% | 3.59% |
| Orlen S.A. | PLPKN0000018 | 2.13% | 4.97% |
| Dino Polska S.A. | PLDINPL00011 | 2.00% | 2.48% |
| Allegro.eu S.A. | LU2237380790 | 3.42% | 1.94% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.78% | 5.52% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.51% | 1.51% |
| Alior Bank S.A. | PLALIOR00045 | 2.89% | 1.33% |
| Rzeczpospolita Polska | PL0000116851 | 6.81% | 1.17% |
| Rzeczpospolita Polska | PL0000118519 | 1.74% | 0.96% |
| Kruk S.A. | PLKRK0000010 | 0.89% | 1.01% |
Compare interactively → Pekao PPK 2055 Full profile → Allianz Plan Emerytalny 2055 Full profile →