SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2055 vs PFR PPK 2055
Pekao PPK 2055 and PFR PPK 2055 share 52 holdings, giving 42.1% portfolio overlap (26.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.1%Portfolio overlap
52Shared holdings
26.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2055
- PFR PPK 2055
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2055
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 193,29 mln PLN
- 33,12 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +20.37%
- +18.62%
- 1 year
- +27.16%
- +27.54%
- 3 years
- +84.89%
- +84.38%
- 5 years
- +96.81%
- +86.82%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2055 | Weight in PFR PPK 2055 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.04% | 5.67% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.58% | 3.49% |
| LPP S.A. | PLLPP0000011 | 6.19% | 3.12% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.18% | 3.12% |
| Orlen S.A. | PLPKN0000018 | 2.13% | 7.13% |
| Rzeczpospolita Polska | PL0000118188 | 3.20% | 2.04% |
| Allegro.eu S.A. | LU2237380790 | 3.42% | 1.80% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.78% | 4.01% |
| Alior Bank S.A. | PLALIOR00045 | 2.89% | 1.68% |
| Dino Polska S.A. | PLDINPL00011 | 2.00% | 1.64% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.51% | 1.39% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.87% | 1.36% |
| Rzeczpospolita Polska | PL0000116851 | 6.81% | 1.27% |
| Rzeczpospolita Polska | PL0000118519 | 1.74% | 1.23% |
| Rzeczpospolita Polska | PL0000113783 | 3.72% | 1.03% |
Compare interactively → Pekao PPK 2055 Full profile → PFR PPK 2055 Full profile →