SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2055 vs UNIQA Emerytura 2055
Pekao PPK 2055 and UNIQA Emerytura 2055 share 61 holdings, giving 42.4% portfolio overlap (27.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.4%Portfolio overlap
61Shared holdings
27.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2055
- UNIQA Emerytura 2055
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2055
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 193,29 mln PLN
- 183,78 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +20.37%
- +17.85%
- 1 year
- +27.16%
- +25.26%
- 3 years
- +84.89%
- +80.47%
- 5 years
- +96.81%
- +86.73%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2055 | Weight in UNIQA Emerytura 2055 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.04% | 4.77% |
| Rzeczpospolita Polska | PL0000113783 | 3.72% | 4.77% |
| Allegro.eu S.A. | LU2237380790 | 3.42% | 4.30% |
| Rzeczpospolita Polska | PL0000116851 | 6.81% | 3.00% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.51% | 2.72% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.58% | 2.47% |
| Orlen S.A. | PLPKN0000018 | 2.13% | 3.57% |
| LPP S.A. | PLLPP0000011 | 6.19% | 2.12% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.18% | 1.82% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.78% | 1.69% |
| Żabka Group S.A. | LU2910446546 | 1.45% | 1.59% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.87% | 0.91% |
| Rzeczpospolita Polska | PL0000118188 | 3.20% | 0.87% |
| Grupa Kęty S.A. | PLKETY000011 | 0.83% | 0.79% |
| Alior Bank S.A. | PLALIOR00045 | 2.89% | 0.78% |
Compare interactively → Pekao PPK 2055 Full profile → UNIQA Emerytura 2055 Full profile →