SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2060 vs Allianz Plan Emerytalny 2060
Pekao PPK 2060 and Allianz Plan Emerytalny 2060 share 53 holdings, giving 49.5% portfolio overlap (33.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.5%Portfolio overlap
53Shared holdings
33.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2060
- Allianz Plan Emerytalny 2060
- Manager
- Pekao TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 81,17 mln PLN
- 245,99 mln PLN
- Management fee
- 0,22%
- 0,44%
- Year to date
- +19.93%
- +17.86%
- 1 year
- +26.43%
- +26.59%
- 3 years
- +83.48%
- +78.14%
- 5 years
- +96.03%
- +76.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2060 | Weight in Allianz Plan Emerytalny 2060 |
|---|---|---|---|
| iShares Core MSCI World | IE00B4L5Y983 | 8.15% | 6.67% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.95% | 5.89% |
| LPP S.A. | PLLPP0000011 | 6.49% | 5.28% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.21% | 3.55% |
| Dino Polska S.A. | PLDINPL00011 | 2.16% | 2.41% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.03% | 3.34% |
| Rzeczpospolita Polska | PL0000113783 | 2.02% | 3.97% |
| Allegro.eu S.A. | LU2237380790 | 3.48% | 1.94% |
| Orlen S.A. | PLPKN0000018 | 1.73% | 4.86% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.70% | 5.41% |
| Benefit Systems S.A. | PLBNFTS00018 | 3.09% | 1.44% |
| Rzeczpospolita Polska | PL0000116851 | 7.19% | 1.33% |
| Alior Bank S.A. | PLALIOR00045 | 2.92% | 1.29% |
| Rzeczpospolita Polska | PL0000118188 | 3.67% | 1.06% |
| Rzeczpospolita Polska | PL0000118519 | 1.00% | 1.06% |
Compare interactively → Pekao PPK 2060 Full profile → Allianz Plan Emerytalny 2060 Full profile →