SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2060 vs UNIQA Emerytura 2060
Pekao PPK 2060 and UNIQA Emerytura 2060 share 60 holdings, giving 41.5% portfolio overlap (26.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.5%Portfolio overlap
60Shared holdings
26.3%Weighted similarity
Side by side
- Metric
- Pekao PPK 2060
- UNIQA Emerytura 2060
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 81,17 mln PLN
- 97,47 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +19.93%
- +17.74%
- 1 year
- +26.43%
- +25.10%
- 3 years
- +83.48%
- +79.47%
- 5 years
- +96.03%
- +86.09%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2060 | Weight in UNIQA Emerytura 2060 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.95% | 4.75% |
| Allegro.eu S.A. | LU2237380790 | 3.48% | 4.40% |
| Rzeczpospolita Polska | PL0000116851 | 7.19% | 3.27% |
| Benefit Systems S.A. | PLBNFTS00018 | 3.09% | 2.82% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.21% | 2.46% |
| LPP S.A. | PLLPP0000011 | 6.49% | 2.13% |
| Rzeczpospolita Polska | PL0000113783 | 2.02% | 4.82% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.03% | 1.86% |
| Orlen S.A. | PLPKN0000018 | 1.73% | 3.48% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.70% | 1.61% |
| Żabka Group S.A. | LU2910446546 | 1.39% | 1.59% |
| Rzeczpospolita Polska | PL0000118188 | 3.67% | 1.08% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 2.11% | 0.93% |
| Alior Bank S.A. | PLALIOR00045 | 2.92% | 0.80% |
| Grupa Kęty S.A. | PLKETY000011 | 0.72% | 0.78% |
Compare interactively → Pekao PPK 2060 Full profile → UNIQA Emerytura 2060 Full profile →