SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Skarbowy vs PZU Sejf+
Subfundusz Skarbowy and PZU Sejf+ share 29 holdings, giving 17.1% portfolio overlap (11.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
17.1%Portfolio overlap
29Shared holdings
11.6%Weighted similarity
Side by side
- Metric
- Subfundusz Skarbowy
- PZU Sejf+
- Manager
- PKO TFI
- PZU TFI
- Category
- papierów dłużnych polskich skarbowych krótkoterminowych
- papierów dłużnych polskich skarbowych krótkoterminowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- 100% WIBID 1M
- Assets under management
- 93,15 mln PLN
- 5,08 mld PLN
- Management fee
- 0,90%
- 1,00%
- Year to date
- +2.30%
- +2.53%
- 1 year
- +4.08%
- +4.54%
- 3 years
- +18.35%
- +21.05%
- 5 years
- +21.58%
- +32.29%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Skarbowy | Weight in PZU Sejf+ |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000118774 | 3.18% | 20.44% |
| BGK | PL0000500328 | 3.10% | 4.65% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 8.82% | 2.62% |
| BGK | PL0000500476 | 4.18% | 2.33% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 1.18% | 3.11% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 11.95% | 0.97% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.79% | 0.78% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.77% | 0.68% |
| STATE OF ISRAEL | IL0011508798 | 0.59% | 2.07% |
| mBank S.A. | 1.78% | 0.39% | |
| TAURON POLSKA ENERGIA SA | XS1577960203 | 0.39% | 0.24% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 5.85% | 0.20% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.41% | 0.13% |
| PKO BP | XS3105979457 | 0.17% | 0.12% |
| RUMUNIA | XS2689949399 | 0.57% | 0.12% |
Compare interactively → Subfundusz Skarbowy Full profile → PZU Sejf+ Full profile →