SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Skarbowy vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 1
Subfundusz Skarbowy and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 1 share 19 holdings, giving 4.7% portfolio overlap (2.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
4.7%Portfolio overlap
19Shared holdings
2.4%Weighted similarity
Side by side
- Metric
- Subfundusz Skarbowy
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 1
- Manager
- PKO TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych krótkoterminowych
- papierów dłużnych polskich skarbowych krótkoterminowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- 50% Treasury BondSpot Poland Index + 50% WIBOR O/N
- Assets under management
- 93,15 mln PLN
- 96,74 mln PLN
- Management fee
- 0,90%
- 1,00%
- Year to date
- +2.30%
- +2.55%
- 1 year
- +4.08%
- +4.74%
- 3 years
- +18.35%
- +24.54%
- 5 years
- +21.58%
- +45.77%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Skarbowy | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 1 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000118774 | 3.18% | 19.69% |
| PKO BP | PLO046700020 | 0.65% | 1.24% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.77% | 0.34% |
| Orlen SA | XS3104553931 | 0.15% | 0.70% |
| BGK | PL0000500476 | 4.18% | 0.08% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 3.41% | 0.07% |
| RZECZPOSPOLITA POLSKA | PL0000114559 | 0.10% | 0.06% |
| PKO BP | PLO046700038 | 0.06% | 0.41% |
| BGK | PL0000500278 | 0.30% | 0.04% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 5.75% | 0.03% |
| RZECZPOSPOLITA POLSKA | PL0000113130 | 0.01% | 0.72% |
| RZECZPOSPOLITA POLSKA | PL0000113213 | 1.00% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 11.95% | 0.00% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 1.18% | 0.00% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 5.85% | 0.00% |
Compare interactively → Subfundusz Skarbowy Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 1 Full profile →