SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Skarbowy vs Erste Dłużny Krótkoterminowy
Subfundusz Skarbowy and Erste Dłużny Krótkoterminowy share 15 holdings, giving 31.3% portfolio overlap (18.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
31.3%Portfolio overlap
15Shared holdings
18.6%Weighted similarity
Side by side
- Metric
- Subfundusz Skarbowy
- Erste Dłużny Krótkoterminowy
- Manager
- PKO TFI
- Erste TFI
- Category
- papierów dłużnych polskich skarbowych krótkoterminowych
- papierów dłużnych polskich skarbowych krótkoterminowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- 100% GPWB-BWZ
- Assets under management
- 93,15 mln PLN
- 5,80 mld PLN
- Management fee
- 0,90%
- 0,80%
- Year to date
- +2.30%
- +1.74%
- 1 year
- +4.08%
- +3.55%
- 3 years
- +18.35%
- +17.10%
- 5 years
- +21.58%
- +23.89%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Skarbowy | Weight in Erste Dłużny Krótkoterminowy |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117198 | 8.82% | 13.27% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 5.85% | 14.47% |
| RZECZPOSPOLITA POLSKA | PL0000118774 | 3.18% | 5.53% |
| BGK | PL0000500328 | 3.10% | 3.56% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 3.47% | 2.71% |
| RZECZPOSPOLITA POLSKA | PL0000115697 | 2.67% | 10.87% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 1.79% | 3.51% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.77% | 0.97% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 5.75% | 0.78% |
| BGK | PL0000500484 | 0.70% | 2.65% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 0.50% | 2.87% |
| RZECZPOSPOLITA POLSKA | PL0000114559 | 0.10% | 0.29% |
| BANK PEKAO | XS2724428193 | 0.07% | 0.09% |
| PKO BANK HIPOTECZNY | PLL219200036 | 0.06% | 0.30% |
| PKO BP | PLPKO0000099 | 0.02% | 0.39% |
Compare interactively → Subfundusz Skarbowy Full profile → Erste Dłużny Krótkoterminowy Full profile →