SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs PZU Polonez
Subfundusz Obligacji Skarbowych Średnioterminowy and PZU Polonez share 17 holdings, giving 9.2% portfolio overlap (6.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
9.2%Portfolio overlap
17Shared holdings
6.4%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- PZU Polonez
- Manager
- PKO TFI
- PZU TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 7,49 mld PLN
- 4,64 mld PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +1.14%
- -0.37%
- 1 year
- +3.65%
- +1.85%
- 3 years
- +19.57%
- +16.44%
- 5 years
- +10.54%
- +7.28%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in PZU Polonez |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117024 | 3.85% | 20.69% |
| Societe Generale S.A. | 1.61% | 5.06% | |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.26% | 1.58% |
| BGK | PL0000500328 | 1.27% | 3.11% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.33% | 0.86% |
| POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000043 | 3.48% | 0.76% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 4.81% | 0.70% |
| CYFROWY POLSAT SA | PLCFRPT00070 | 0.30% | 0.27% |
| PKO BP | PLO046700038 | 0.05% | 0.53% |
| PKO BP | XS2842080488 | 0.41% | 0.05% |
| BGK | PL0000500450 | 1.94% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 4.79% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 0.01% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.01% | 0.04% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 5.49% | 0.00% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → PZU Polonez Full profile →