SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs BNP Paribas Obligacji Skarbowych
Subfundusz Obligacji Skarbowych Średnioterminowy and BNP Paribas Obligacji Skarbowych share 17 holdings, giving 42.9% portfolio overlap (24.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.9%Portfolio overlap
17Shared holdings
24.8%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- BNP Paribas Obligacji Skarbowych
- Manager
- PKO TFI
- BNPP TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 7,49 mld PLN
- 301,54 mln PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +1.14%
- +0.38%
- 1 year
- +3.65%
- +2.63%
- 3 years
- +19.57%
- +14.98%
- 5 years
- +10.54%
- +2.87%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in BNP Paribas Obligacji Skarbowych |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 14.01% | 12.11% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 8.51% | 10.98% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.04% | 8.98% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 5.49% | 8.77% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.66% | 18.59% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 3.93% | 12.14% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 4.79% | 2.62% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 3.85% | 1.37% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.33% | 8.78% |
| BGK | PL0000500278 | 0.38% | 4.45% |
| SANTANDER BANK POLSKA | PLBZ00000366 | 1.11% | 0.33% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.06% | 5.30% |
| BGK | PL0000500328 | 1.27% | 0.02% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 0.02% | 1.74% |
| BANK MILLENNIUM | PLBIG0000453 | 0.01% | 1.19% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → BNP Paribas Obligacji Skarbowych Full profile →