SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs inPZU Polskie Obligacje Skarbowe
Subfundusz Obligacji Skarbowych Średnioterminowy and inPZU Polskie Obligacje Skarbowe share 15 holdings, giving 42.7% portfolio overlap (27.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.7%Portfolio overlap
15Shared holdings
27.3%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- inPZU Polskie Obligacje Skarbowe
- Manager
- PKO TFI
- PZU TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 7,49 mld PLN
- 251,80 mln PLN
- Management fee
- 1,00%
- 0,50%
- Year to date
- +1.14%
- +0.52%
- 1 year
- +3.65%
- +3.02%
- 3 years
- +19.57%
- +15.86%
- 5 years
- +10.54%
- +8.04%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in inPZU Polskie Obligacje Skarbowe |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 14.01% | 7.43% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 8.51% | 7.27% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.04% | 6.07% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 5.49% | 5.53% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 4.81% | 6.15% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.66% | 6.80% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 3.93% | 6.01% |
| Pekao S.A | 1.61% | 4.42% | |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.33% | 6.17% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.06% | 5.39% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 0.02% | 1.91% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 0.02% | 6.26% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.01% | 5.07% |
| RZECZPOSPOLITA POLSKA | PL0000111498 | 0.00% | 5.87% |
| RZECZPOSPOLITA POLSKA | PL0000109427 | 0.00% | 4.63% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → inPZU Polskie Obligacje Skarbowe Full profile →