SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
Subfundusz Obligacji Skarbowych Średnioterminowy and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji share 19 holdings, giving 14.7% portfolio overlap (8.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
14.7%Portfolio overlap
19Shared holdings
8.0%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
- Manager
- PKO TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 75% Treasury BondSpot Poland Index + 25% WIBOR O/N
- Assets under management
- 7,49 mld PLN
- 97,21 mln PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +1.14%
- +2.40%
- 1 year
- +3.65%
- +4.53%
- 3 years
- +19.57%
- +20.77%
- 5 years
- +10.54%
- +24.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.66% | 10.70% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 4.81% | 4.17% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 14.01% | 3.62% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 3.93% | 0.80% |
| Orlen SA | XS3104553931 | 0.61% | 0.58% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.33% | 0.39% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.33% | 0.28% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.04% | 0.06% |
| RZECZPOSPOLITA POLSKA | PL0000114559 | 0.06% | 0.58% |
| PKO BP | PLO046700038 | 0.05% | 0.33% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.06% | 0.03% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 0.02% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000117024 | 3.85% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 0.01% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000108866 | 0.00% | 0.20% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Full profile →