SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2
Subfundusz Obligacji Skarbowych Średnioterminowy and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 share 22 holdings, giving 14.0% portfolio overlap (7.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
14.0%Portfolio overlap
22Shared holdings
7.6%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2
- Manager
- PKO TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 7,49 mld PLN
- 301,05 mln PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +1.14%
- +1.98%
- 1 year
- +3.65%
- +4.27%
- 3 years
- +19.57%
- +26.29%
- 5 years
- +10.54%
- +49.77%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.66% | 15.12% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 4.81% | 4.25% |
| RZECZPOSPOLITA POLSKA | PL0000118519 | 3.93% | 7.94% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 14.01% | 0.29% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 8.51% | 0.20% |
| Orlen SA | XS3104553931 | 0.61% | 0.18% |
| RZECZPOSPOLITA POLSKA | PL0000117743 | 3.33% | 0.15% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 5.49% | 0.15% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.04% | 0.07% |
| RZECZPOSPOLITA POLSKA | PL0000112736 | 0.06% | 0.10% |
| PKO BP | PLO046700038 | 0.05% | 0.81% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.33% | 0.02% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 0.02% | 0.01% |
| RZECZPOSPOLITA POLSKA | PL0000114559 | 0.06% | 0.00% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 0.01% | 0.00% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 Full profile →