SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Obligacji Skarbowych Średnioterminowy vs UNIQA Obligacji Uniwersalny
Subfundusz Obligacji Skarbowych Średnioterminowy and UNIQA Obligacji Uniwersalny share 22 holdings, giving 45.8% portfolio overlap (29.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.8%Portfolio overlap
22Shared holdings
29.8%Weighted similarity
Side by side
- Metric
- Subfundusz Obligacji Skarbowych Średnioterminowy
- UNIQA Obligacji Uniwersalny
- Manager
- PKO TFI
- UNIQA TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Low
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% (Treasury BondSpot Poland Index + 0,1%)
- Assets under management
- 7,49 mld PLN
- 290,93 mln PLN
- Management fee
- 1,00%
- 1,50%
- Year to date
- +1.14%
- -0.03%
- 1 year
- +3.65%
- +2.19%
- 3 years
- +19.57%
- +14.04%
- 5 years
- +10.54%
- +6.43%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Obligacji Skarbowych Średnioterminowy | Weight in UNIQA Obligacji Uniwersalny |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117990 | 14.01% | 12.35% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 8.51% | 7.31% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.04% | 5.81% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 5.49% | 11.67% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 4.81% | 6.93% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 4.66% | 3.55% |
| RZECZPOSPOLITA POLSKA | PL0000117198 | 3.26% | 2.07% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 1.33% | 18.44% |
| Orlen SA | PLO037100016 | 2.00% | 0.63% |
| BGK | XS2902087423 | 1.63% | 0.61% |
| BGK | XS2778272471 | 1.22% | 0.56% |
| PKO BP | XS2842080488 | 0.41% | 1.02% |
| PKO BP | PLO046700012 | 0.34% | 0.48% |
| SANTANDER BANK POLSKA | PLBZ00000366 | 1.11% | 0.24% |
| Orlen SA | XS2647371843 | 0.18% | 0.33% |
Compare interactively → Subfundusz Obligacji Skarbowych Średnioterminowy Full profile → UNIQA Obligacji Uniwersalny Full profile →