SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Polskich Plus vs Subfundusz Akcji Rynku Polskiego
Subfundusz Akcji Polskich Plus and Subfundusz Akcji Rynku Polskiego share 58 holdings, giving 71.1% portfolio overlap (55.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
71.1%Portfolio overlap
58Shared holdings
55.2%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Polskich Plus
- Subfundusz Akcji Rynku Polskiego
- Manager
- PKO TFI
- PKO TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- High
- Benchmark
- 90% WIG + 10% POLSTR
- 75% WIG20TR + 25% mWIG40TR
- Assets under management
- 1,65 mld PLN
- 566,08 mln PLN
- Management fee
- 2,00%
- 0,70%
- Year to date
- +25.66%
- +31.25%
- 1 year
- +34.71%
- +41.69%
- 3 years
- +105.86%
- +126.23%
- 5 years
- +102.54%
- +113.35%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Polskich Plus | Weight in Subfundusz Akcji Rynku Polskiego |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.30% | 9.32% |
| Orlen SA | PLPKN0000018 | 8.79% | 7.90% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 7.06% | 5.72% |
| PZU | PLPZU0000011 | 5.76% | 5.06% |
| BANK PEKAO | PLPEKAO00016 | 5.72% | 4.83% |
| LPP SA | PLLPP0000011 | 3.68% | 3.21% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 3.47% | 2.97% |
| ALLEGRO.EU SA | LU2237380790 | 3.47% | 2.94% |
| CD PROJEKT SA | PLOPTTC00011 | 2.58% | 2.29% |
| DINO POLSKA SA | PLDINPL00011 | 2.61% | 2.28% |
| MBANK | PLBRE0000012 | 1.91% | 1.67% |
| ING POLSKA | PLBSK0000017 | 1.65% | 1.32% |
| ALIOR BANK SA | PLALIOR00045 | 1.77% | 1.29% |
| GRUPA KETY SA | PLKETY000011 | 1.44% | 1.27% |
| ASSECO POLAND SA | PLSOFTB00016 | 1.67% | 1.21% |
Compare interactively → Subfundusz Akcji Polskich Plus Full profile → Subfundusz Akcji Rynku Polskiego Full profile →