SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Polskich Plus vs PZU Akcji Polskich
Subfundusz Akcji Polskich Plus and PZU Akcji Polskich share 33 holdings, giving 50.4% portfolio overlap (33.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.4%Portfolio overlap
33Shared holdings
33.7%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Polskich Plus
- PZU Akcji Polskich
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 90% WIG + 10% POLSTR
- 90% WIG + 10% WIBID 3M
- Assets under management
- 1,65 mld PLN
- 405,09 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +25.66%
- +27.39%
- 1 year
- +34.71%
- +39.09%
- 3 years
- +105.86%
- +122.42%
- 5 years
- +102.54%
- +124.73%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Polskich Plus | Weight in PZU Akcji Polskich |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.30% | 7.28% |
| BANK PEKAO | PLPEKAO00016 | 5.72% | 4.59% |
| Orlen SA | PLPKN0000018 | 8.79% | 4.46% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 7.06% | 3.87% |
| ALLEGRO.EU SA | LU2237380790 | 3.47% | 4.28% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 3.47% | 3.22% |
| LPP SA | PLLPP0000011 | 3.68% | 2.89% |
| PZU | PLPZU0000011 | 5.76% | 2.14% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.96% | 2.36% |
| TAURON POLSKA ENERGIA SA | PLTAURN00011 | 1.71% | 1.92% |
| ALIOR BANK SA | PLALIOR00045 | 1.77% | 1.54% |
| CD PROJEKT SA | PLOPTTC00011 | 2.58% | 1.44% |
| BUDIMEX SA | PLBUDMX00013 | 1.27% | 1.37% |
| BANK MILLENNIUM | PLBIG0000016 | 1.57% | 1.18% |
| GPW SA (WIG20) | 1.12% | 4.69% |
Compare interactively → Subfundusz Akcji Polskich Plus Full profile → PZU Akcji Polskich Full profile →