SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Polskich Plus vs inPZU Akcje Polskie
Subfundusz Akcji Polskich Plus and inPZU Akcje Polskie share 55 holdings, giving 79.9% portfolio overlap (66.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
79.9%Portfolio overlap
55Shared holdings
66.5%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Polskich Plus
- inPZU Akcje Polskie
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- High
- Benchmark
- 90% WIG + 10% POLSTR
- 70% WIG20TR + 30% mWIG40TR
- Assets under management
- 1,65 mld PLN
- 227,63 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +25.66%
- +31.98%
- 1 year
- +34.71%
- +42.22%
- 3 years
- +105.86%
- +128.46%
- 5 years
- +102.54%
- +119.26%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Polskich Plus | Weight in inPZU Akcje Polskie |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.30% | 10.11% |
| Orlen SA | PLPKN0000018 | 8.79% | 8.81% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 7.06% | 6.28% |
| BANK PEKAO | PLPEKAO00016 | 5.72% | 5.60% |
| PZU | PLPZU0000011 | 5.76% | 5.18% |
| ALLEGRO.EU SA | LU2237380790 | 3.47% | 5.34% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 3.47% | 3.78% |
| LPP SA | PLLPP0000011 | 3.68% | 3.25% |
| CD PROJEKT SA | PLOPTTC00011 | 2.58% | 2.19% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.96% | 3.15% |
| MBANK | PLBRE0000012 | 1.91% | 2.49% |
| DINO POLSKA SA | PLDINPL00011 | 2.61% | 1.87% |
| ASSECO POLAND SA | PLSOFTB00016 | 1.67% | 1.91% |
| ING POLSKA | PLBSK0000017 | 1.65% | 3.06% |
| ALIOR BANK SA | PLALIOR00045 | 1.77% | 1.61% |
Compare interactively → Subfundusz Akcji Polskich Plus Full profile → inPZU Akcje Polskie Full profile →