SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2020 vs Subfundusz Zabezpieczenia Emerytalnego 2040
Subfundusz Zabezpieczenia Emerytalnego 2020 and Subfundusz Zabezpieczenia Emerytalnego 2040 share 33 holdings, giving 37.0% portfolio overlap (22.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
37.0%Portfolio overlap
33Shared holdings
22.8%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2020
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- Assets under management
- 3,25 mld PLN
- 1,92 mld PLN
- Management fee
- 0,50%
- 1,20%
- Year to date
- +0.94%
- +7.89%
- 1 year
- +3.57%
- +13.09%
- 3 years
- +18.08%
- +43.46%
- 5 years
- +11.82%
- +35.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2020 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000115291 | 11.91% | 7.33% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.27% | 8.18% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 4.71% | 5.74% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 11.18% | 3.93% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.59% | 5.98% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.74% | 2.99% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.92% | 2.26% |
| OBLIGACJI DLUGOTERMINOWYCH | AI0992351913 | 11.86% | 1.51% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 1.14% | 4.19% |
| GPW SA (WIG20) | 0.61% | 0.57% | |
| BGK | PL0000500328 | 1.28% | 0.32% |
| ECHO INVESTMENT SA | PLO017000095 | 0.90% | 0.19% |
| PKO BP | PLO046700012 | 0.40% | 0.18% |
| POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000050 | 0.18% | 0.16% |
| Orlen SA | PLO037100016 | 0.86% | 0.14% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2020 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile →