SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2020 vs Subfundusz Zabezpieczenia Emerytalnego 2050
Subfundusz Zabezpieczenia Emerytalnego 2020 and Subfundusz Zabezpieczenia Emerytalnego 2050 share 31 holdings, giving 24.7% portfolio overlap (14.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
24.7%Portfolio overlap
31Shared holdings
14.2%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2020
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- Assets under management
- 3,25 mld PLN
- 1,21 mld PLN
- Management fee
- 0,50%
- 1,40%
- Year to date
- +0.94%
- +12.01%
- 1 year
- +3.57%
- +18.89%
- 3 years
- +18.08%
- +61.34%
- 5 years
- +11.82%
- +53.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2020 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 |
|---|---|---|---|
| RZECZPOSPOLITA POLSKA | PL0000117370 | 7.27% | 5.71% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 11.91% | 5.12% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 3.59% | 3.90% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 4.71% | 3.39% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.92% | 2.14% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 6.74% | 1.89% |
| RZECZPOSPOLITA POLSKA | PL0000105391 | 1.14% | 1.39% |
| GPW SA (WIG20) | 0.61% | 0.71% | |
| BGK | PL0000500328 | 1.28% | 0.17% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 0.14% | 2.69% |
| RZECZPOSPOLITA POLSKA | PL0000113460 | 0.12% | 0.23% |
| PKO BP | PLO046700012 | 0.40% | 0.10% |
| ECHO INVESTMENT SA | PLO017000095 | 0.90% | 0.09% |
| POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000050 | 0.18% | 0.08% |
| Orlen SA | PLO037100016 | 0.86% | 0.08% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2020 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile →