SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2040 vs Subfundusz Zabezpieczenia Emerytalnego 2050
Subfundusz Zabezpieczenia Emerytalnego 2040 and Subfundusz Zabezpieczenia Emerytalnego 2050 share 63 holdings, giving 76.3% portfolio overlap (62.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
76.3%Portfolio overlap
63Shared holdings
62.2%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Subfundusz Zabezpieczenia Emerytalnego 2050
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- 40% Treasury BondSpot Poland Index + 30% WIG20TR + 30% MSCI World USD
- Assets under management
- 1,92 mld PLN
- 1,21 mld PLN
- Management fee
- 1,20%
- 1,40%
- Year to date
- +7.89%
- +12.01%
- 1 year
- +13.09%
- +18.89%
- 3 years
- +43.46%
- +61.34%
- 5 years
- +35.30%
- +53.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 | Weight in Subfundusz Zabezpieczenia Emerytalnego 2050 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.03% | 15.08% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 9.84% | 14.80% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 8.18% | 5.71% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 7.33% | 5.12% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.98% | 3.90% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.74% | 3.39% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 3.28% | 4.88% |
| RZECZPOSPOLITA POLSKA | PL0000114393 | 4.47% | 3.12% |
| Orlen SA | PLPKN0000018 | 2.81% | 4.20% |
| RZECZPOSPOLITA POLSKA | PL0000115192 | 4.70% | 2.69% |
| ISHARES MSCI EMERGING MARKETS | US4642872349 | 2.33% | 3.45% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.26% | 2.14% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.05% | 3.04% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.99% | 1.89% |
| BGK | PL0000500278 | 1.89% | 1.86% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile → Subfundusz Zabezpieczenia Emerytalnego 2050 Full profile →