SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Zabezpieczenia Emerytalnego 2040 vs Subfundusz Emerytura 2055
Subfundusz Zabezpieczenia Emerytalnego 2040 and Subfundusz Emerytura 2055 share 57 holdings, giving 54.1% portfolio overlap (37.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
54.1%Portfolio overlap
57Shared holdings
37.3%Weighted similarity
Side by side
- Metric
- Subfundusz Zabezpieczenia Emerytalnego 2040
- Subfundusz Emerytura 2055
- Manager
- PKO TFI
- PKO TFI
- Category
- mieszane zagraniczne pozostałe
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 60% Treasury BondSpot Poland Index + 20% WIG20TR + 20% MSCI World USD
- fundusz nie posiada benchmarku
- Assets under management
- 1,92 mld PLN
- 87,93 mln PLN
- Management fee
- 1,20%
- 1,00%
- Year to date
- +7.89%
- +11.12%
- 1 year
- +13.09%
- +17.89%
- 3 years
- +43.46%
- +50.75%
- 5 years
- +35.30%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Zabezpieczenia Emerytalnego 2040 | Weight in Subfundusz Emerytura 2055 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 10.03% | 13.06% |
| XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 9.84% | 5.95% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 3.93% | 4.28% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.74% | 3.85% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 3.28% | 5.39% |
| Orlen SA | PLPKN0000018 | 2.81% | 4.56% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.05% | 3.29% |
| PZU | PLPZU0000011 | 1.75% | 3.08% |
| BANK PEKAO | PLPEKAO00016 | 1.70% | 2.82% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 8.18% | 1.67% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.99% | 1.49% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 7.33% | 1.42% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.26% | 1.40% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 5.98% | 1.38% |
| LPP SA | PLLPP0000011 | 1.11% | 1.98% |
Compare interactively → Subfundusz Zabezpieczenia Emerytalnego 2040 Full profile → Subfundusz Emerytura 2055 Full profile →