SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Złota vs Allianz Akcji Rynku Złota
Subfundusz Akcji Rynku Złota and Allianz Akcji Rynku Złota share 27 holdings, giving 55.1% portfolio overlap (38.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
55.1%Portfolio overlap
27Shared holdings
38.5%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Złota
- Allianz Akcji Rynku Złota
- Manager
- PKO TFI
- Allianz TFI
- Category
- akcji zagranicznych sektora metali szlachetnych
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- Bardzo wysokie
- Benchmark
- 90% MarketVector Global Gold Miners Index + 10% POLSTR
- fundusz nie posiada benchmarku
- Assets under management
- 1,13 mld PLN
- 220,70 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +15.03%
- +18.33%
- 1 year
- +57.64%
- +66.58%
- 3 years
- +210.91%
- +229.39%
- 5 years
- +182.41%
- +212.25%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Złota | Weight in Allianz Akcji Rynku Złota |
|---|---|---|---|
| NEWMONT CORPORATION | US6516391066 | 7.74% | 5.99% |
| BARRICK GOLD CORP | CA06849F1080 | 5.96% | 6.29% |
| AGNICO EAGLE MINES LTD | CA0084741085 | 7.82% | 5.23% |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 4.35% | 5.82% |
| KINROSS GOLD CORP | CA4969024047 | 3.84% | 5.24% |
| ANGLOGOLD ASHANTI PLC | GB00BRXH2664 | 4.17% | 3.42% |
| PAN AMERICAN SILVER CORP | CA6979001089 | 3.30% | 4.03% |
| GOLD FIELDS LTD | US38059T1060 | 4.32% | 3.21% |
| ALAMOS GOLD INC | CA0115321089 | 2.02% | 3.55% |
| FRANCO-NEVADA CORP | CA3518581051 | 4.20% | 1.87% |
| NORTHERN STAR RESOURCES LTD | AU000000NST8 | 3.03% | 1.81% |
| EQUINOX GOLD CORP | CA29446Y5020 | 1.62% | 3.26% |
| HECLA MINING CO | US4227041062 | 1.44% | 2.11% |
| FIRST MAJESTIC SILVER CORP | CA32076V1031 | 1.37% | 2.11% |
| ENDEAVOUR MINING CORP | GB00BL6K5J42 | 1.32% | 3.17% |
Compare interactively → Subfundusz Akcji Rynku Złota Full profile → Allianz Akcji Rynku Złota Full profile →