SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Złota vs SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY
Subfundusz Akcji Rynku Złota and SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY share 27 holdings, giving 49.3% portfolio overlap (33.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.3%Portfolio overlap
27Shared holdings
33.4%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Złota
- SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY
- Manager
- PKO TFI
- Superfund TFI
- Category
- akcji zagranicznych sektora metali szlachetnych
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- Bardzo wysokie
- Benchmark
- 90% MarketVector Global Gold Miners Index + 10% POLSTR
- 93% NYSE Arca Gold Miners + 7% WIBID O/N
- Assets under management
- 1,13 mld PLN
- 94,93 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +15.03%
- +17.46%
- 1 year
- +57.64%
- +63.27%
- 3 years
- +210.91%
- +234.79%
- 5 years
- +182.41%
- +181.67%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Złota | Weight in SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY |
|---|---|---|---|
| AGNICO EAGLE MINES LTD | CA0084741085 | 7.82% | 8.12% |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 4.35% | 8.55% |
| ANGLOGOLD ASHANTI PLC | GB00BRXH2664 | 4.17% | 8.58% |
| KINROSS GOLD CORP | CA4969024047 | 3.84% | 8.32% |
| NEWMONT CORPORATION | US6516391066 | 7.74% | 3.09% |
| NORTHERN STAR RESOURCES LTD | AU000000NST8 | 3.03% | 2.83% |
| ROYAL GOLD INC | US7802871084 | 2.30% | 3.54% |
| BARRICK GOLD CORP | CA06849F1080 | 5.96% | 2.11% |
| ALAMOS GOLD INC | CA0115321089 | 2.02% | 2.46% |
| FRANCO-NEVADA CORP | CA3518581051 | 4.20% | 1.70% |
| EVOLUTION MINING LTD | AU000000EVN4 | 1.58% | 1.73% |
| HECLA MINING CO | US4227041062 | 1.44% | 1.50% |
| PAN AMERICAN SILVER CORP | CA6979001089 | 3.30% | 1.38% |
| IAMGOLD CORP | CA4509131088 | 1.36% | 4.20% |
| NEW GOLD INC | CA6445351068 | 1.08% | 4.11% |
Compare interactively → Subfundusz Akcji Rynku Złota Full profile → SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY Full profile →