SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Złota vs UNIQA Akcji Rynku Złota
Subfundusz Akcji Rynku Złota and UNIQA Akcji Rynku Złota share 33 holdings, giving 68.9% portfolio overlap (53.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
68.9%Portfolio overlap
33Shared holdings
53.2%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Złota
- UNIQA Akcji Rynku Złota
- Manager
- PKO TFI
- UNIQA TFI
- Category
- akcji zagranicznych sektora metali szlachetnych
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- High
- Benchmark
- 90% MarketVector Global Gold Miners Index + 10% POLSTR
- fundusz nie posiada benchmarku
- Assets under management
- 1,13 mld PLN
- 65,11 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +15.03%
- +21.14%
- 1 year
- +57.64%
- +66.48%
- 3 years
- +210.91%
- +197.54%
- 5 years
- +182.41%
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Złota | Weight in UNIQA Akcji Rynku Złota |
|---|---|---|---|
| AGNICO EAGLE MINES LTD | CA0084741085 | 7.82% | 9.39% |
| NEWMONT CORPORATION | US6516391066 | 7.74% | 9.60% |
| BARRICK GOLD CORP | CA06849F1080 | 5.96% | 10.74% |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 4.35% | 9.79% |
| FRANCO-NEVADA CORP | CA3518581051 | 4.20% | 5.01% |
| ANGLOGOLD ASHANTI PLC | GB00BRXH2664 | 4.17% | 4.68% |
| KINROSS GOLD CORP | CA4969024047 | 3.84% | 4.27% |
| PAN AMERICAN SILVER CORP | CA6979001089 | 3.30% | 4.79% |
| NORTHERN STAR RESOURCES LTD | AU000000NST8 | 3.03% | 4.12% |
| ROYAL GOLD INC | US7802871084 | 2.30% | 3.09% |
| ALAMOS GOLD INC | CA0115321089 | 2.02% | 2.97% |
| EQUINOX GOLD CORP | CA29446Y5020 | 1.62% | 1.90% |
| EVOLUTION MINING LTD | AU000000EVN4 | 1.58% | 2.60% |
| HECLA MINING CO | US4227041062 | 1.44% | 1.80% |
| COEUR MINING INC | US1921085049 | 1.41% | 3.62% |
Compare interactively → Subfundusz Akcji Rynku Złota Full profile → UNIQA Akcji Rynku Złota Full profile →